371 Washington State -10 -110 for Game
314 Wisconsin +1½ -110 for Game
315 Temple/Miami Florida under 52 -110
317 LSU -4 -110 for Game
331 Baylor +20 -110 for Game
333 Georgia -24 -110 for Game
345 Hawaii/Louisiana Tech under 68 -110
347 Nevada +1 -110 for Game
363 Missouri +26 -110 for Game
375 Central Florida +5½ -110 for Game
385 Utah -2 -110 for Game
359 Arizona State -5½ -110 for Game
393 Connecticut -11½ -110 for Game
357 Florida State -7 -120 buying ½ for Game
Rutgers +15½ -110 for Game
312 Michigan -27 -110 for Game
365 California +140 for Game
314 Wisconsin +1½ -110 for Game
315 Temple/Miami Florida under 52 -110
317 LSU -4 -110 for Game
331 Baylor +20 -110 for Game
333 Georgia -24 -110 for Game
345 Hawaii/Louisiana Tech under 68 -110
347 Nevada +1 -110 for Game
363 Missouri +26 -110 for Game
375 Central Florida +5½ -110 for Game
385 Utah -2 -110 for Game
359 Arizona State -5½ -110 for Game
393 Connecticut -11½ -110 for Game
357 Florida State -7 -120 buying ½ for Game
Rutgers +15½ -110 for Game
312 Michigan -27 -110 for Game
365 California +140 for Game